
| Items | Specifications | ||
| QD-3005C Type | |||
| Measuring Range | (70~1400)kPa | ||
| Resolution | 1kPa | ||
| Indication accuracy | indication error | ±0.5%FS | |
| Volatility | ≤0.5% | ||
| Speed of Pressure(oil) | (95±5)ml/min | ||
| Size of clamp ring | GB454 | ||
| film resistance |
Rise high | 9mm | |
| Resistance value | (25~35)KPa | ||
| Clamp pressure | >430KPa(justable) | ||
| Tightness | Pressure reduction in 1min<10%Pmax | ||
| weight | 55kg | ||
| Pressure gauge | (1~10)Kg/cm2 | ||
