
| Parameter Item | Technical specification | |
| Test range | 100N | |
| Resolution | 0.01N | |
| Test speed | (50±2.5)mm/min | |
| Pressure measurement accuracy | Indication error | ≤±1% |
| Indication variability | ≤1% | |
| Zero return error | ±0.2%FS | |
| Deformation measurement accuracy | ±0.1mm | |
| Max. specimen diameter | 200mm | |
| Max. adjustable height of specimen tray | 130mm | |
| Specimen tray resetting accuracy | ±0.5mm | |
| Indenter centering accuracy | ≤0.2mm | |
| Indenter ball radius | 5mm | |
| Dimensions(l×b×h,mm) | 560x260x430 | |
| Weight | 30kg | |
| Power supply | 220Vac,50Hz,150W | |
