
| Parameter item | Technical Indicator |
| Measuring range | (0~20) mm, Division value 0.001mm |
| Area of the measuring head | 100、2000、2500、10000 mm² |
| Diameter of the measuring head | 11.28、50.46、56.42、112.84 mm |
| weight of the weight | 6 units, which can be combined to form (25–500) cN |
| weighting time | (0.1~999.9)s,adjustable |
| diameter of measuring weight | ≥162.84 mm |
| parallelism of measuring plane | ≤0.2% |
| Measurement speed | (0.5~10) mm/s, adjustable |
| indication error | ≤0.02mm |
| Indication variability | ≤0.02mm |
| Data storage quantity | 50 Times |
| outline dimension | (320x310x380) mm |
| Total machine weight | About 27kg |
| source | 220Vac,50Hz,120W |




